Skip to product information
1 of 4

Purple Plating Plain Phone Case With Hand Strap

Purple Plating Plain Phone Case With Hand Strap

Regular price $32.96 USD
Regular price Sale price $32.96 USD
Sale Sold out
Taxes included. Shipping calculated at checkout.
size
color
  • Color: Purple
  • Type: Hand Strap Phone Case
  • Power Supply: No
  • Material: TPU
  • Case Type: Soft Case
  • Pattern Type: Plain
  • Batteries Included: No
  • Brand Compatibility: Huawei, Samsung, Xiaomi, Apple

  • Product Measurements in cm :

    Size Length Width Height
    6/6s 14.2 7.1 0.74
    6p/6sp 16.2 8.1 0.76
    7p/8p 16 8 0.76
    IPhone X/XS 14.5 7.5 0.8
    XS Max 16 8 0.8
    XR 15.3 7.8 0.86
    11 15.3 7.8 0.86
    11 Pro 14.8 7.5 0.86
    11 Pro Max 16 8 0.84
    iPhone 12 Mini 13.5 6.5 0.77
    iPhone 12 15 7.3 0.77
    iPhone 12 Pro 15 7.3 0.77
    iPhone 12 Pro Max 16.5 8 0.77
    iPhone 7/8/SE2 14 7 0.74
    Iphone 13 15 7.3 0.8
    IPhone 13pro 15 7.3 0.8
    iPhone 13Pro Max 16.5 8 0.8
    iPhone 14 15 7.5 0.8
    iPhone 14 Plus 16.4 8.1 0.8
    iPhone 14 Pro 15 7.5 0.8
    iPhone 14 Pro Max 16.4 8.1 0.8
    Galaxy S10 15.3 7.4 0.81
    Galaxy S10+ 16.1 7.8 0.81
    Galaxy S20 15.2 7.1 0.82
    Galaxy S20 Plus 16.6 7.8 0.79
    Galaxy S20 Ultra 16.7 7.6 0.91
    Galaxy S20 FE 16.1 7.45 0.86
    Galaxy S21 15.5 7.6 0.81
    Galaxy S21 Plus 16.2 7.6 0.81
    Galaxy S21 Ultra 16.9 8 0.91
    Galaxy S22 15 7.4 0.79
    Galaxy S22 Plus 16.1 7.9 0.79
    Galaxy S22 Ultra 16.7 8.1 0.92
    Galaxy Note10 15.4 7.6 0.82
    Galaxy Note10+ 16.6 8.1 0.82
    Galaxy Note20 16.5 7.9 0.86
    Galaxy Note20 U 16.5 7.9 0.84
    Galaxy A01 15.1 7.4 0.86
    Galaxy A03s 16.8 8 0.94
    Galaxy A12 16.8 8 0.92
    Galaxy A13 4G 16.9 8 0.91
    Galaxy A13 5G 16.9 8 0.91
    Galaxy A21s 16.8 7.9 0.92
    Galaxy A22 4G 16.3 7.7 0.87
    Galaxy A22 5G 17.1 8 0.93
    Galaxy A23 5G 16.9 8 0.87
    Galaxy A31 16.3 7.7 0.89
    Galaxy A33 5G 16.3 7.8 0.84
    Galaxy A50 15.9 7.5 0.8
    Galaxy A50s 16.2 7.9 0.8
    Galaxy A51 16.3 7.8 0.82
    Galaxy A52/A52s 5G 16.3 7.9 0.87
    Galaxy A53 5G 16.3 7.9 0.84
    Galaxy A71 16.8 8 0.8
    Galaxy A72 16.9 8.1 0.87
    Galaxy A73 5G 16.8 8 0.79
    Galaxy A02/M02 16.8 8 0.94
    Galaxy A91/M80S/S10 Lite 16.4 7.7 0.84
    Galaxy M32 4G/F22/M22 16.3 7.8 0.87
    HUAWEI P30 15.2 7.5 0.79
    HUAWEI P30 Pro 16.1 7.8 0.87
    HUAWEI P40 15.3 7.5 0.88
    HUAWEI P40 Pro 16.2 7.6 0.93
    Huawei P50 16 7.9 0.82
    Huawei P50 Pro 16.3 7.7 0.88
    HUAWEI nova 4 16.1 8 0.81
    HUAWEI nova 4e 15.7 7.7 0.77
    HUAWEI nova 5 16.1 7.9 0.76
    HUAWEI nova 5 Pro 16.1 7.9 0.77
    HUAWEI nova 5i 16.3 8 0.86
    HUAWEI nova 5i Pro 16 7.8 0.86
    Huawei nova 7 16.4 7.9 0.83
    Huawei nova 7 Pro 16.4 7.9 0.83
    Huawei nova 8 16.4 7.9 0.79
    Huawei nova 8 SE 16.5 7.9 0.78
    Huawei nova 8 Pro 16.7 7.9 0.82
    Xiaomi 12/12x 5G 15.7 7.3 0.85
    Xiaomi 12 Pro 5G 16.7 7.9 0.85
    View full details

    Customer Reviews

    Be the first to write a review
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)